Divisions | Teams | Contacts | Schedules
Fall 2007 - Girls - League
| CBYSA SCHEDULER: | Best Contact | |
| Brian Branch | 361-992-0805 | 3rdvp@cbysasoccer.org |
| Divisions | |||
| Name | League | Number of Teams | |
| U10 Girls | Fall 2007 - Girls | 12 | |
| U11 Girls DII | Fall 2007 - Girls | 6 | |
| U12 Girls DII | Fall 2007 - Girls | 4 | |
| U12 Girls Rec | Fall 2007 - Girls | 8 | |
| U13 Girls DII | Fall 2007 - Girls | 4 | |
| U13 Girls Rec | Fall 2007 - Girls | 3 | |
| U14 Girls DII | Fall 2007 - Girls | 1 | |
| U15 Girls DII | Fall 2007 - Girls | 5 | |
| U17 Girls DII | Fall 2007 - Girls | 2 | |
| U18 Girls DII | Fall 2007 - Girls | 1 | |
| U19 Girls DII | Fall 2007 - Girls | 3 | |
| Contact Information | |||
| Name | Title | Contact Number | |
| There are no contacts to display | |||
CBYSA |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2007 Coastal Bend Youth Soccer Association. All rights reserved
Questions? Comments? e-mail 3rdvp@cbysasoccer.org
Last updated at Fri Nov 23 14:22:19 CST 2007 with TSSS 5.0.3.820