Tri-City RF (U-15G) - Team
Lee Green
(Girls U15 DII) Wins: 4, Losses: 4, Ties: 0, Percentage: 0.500 Details
| Contact Information | |||
| Name | Title | Contact Number | |
| Adan Garcia | U15G RF | 510-6183 | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Sunday | September 23, 2007 | 3:00 PM | H | GP United (U-15G) | 0 - 3 | Rockport | |
| Season | Sunday | October 7, 2007 | 3:00 PM | A | Tri-City ING (U-15G) | 2 - 6 | Ingleside | |
| Season | Sunday | October 14, 2007 | 3:00 PM | A | Express (U-15G) | 1 - 2 | Boys & Girls Club | |
| Season | Sunday | October 21, 2007 | 5:00 PM | A | Santa Fe (U-15G) | 4 - 0 | Pope Park | |
| Season | Sunday | October 28, 2007 | 3:00 PM | H | Tri-City ING (U-15G) | 5 - 3 | Rockport | |
| Season | Saturday | November 3, 2007 | 4:00 PM | H | Santa Fe (U-15G) | 1 - 4 | Rockport | |
| Season | Sunday | November 11, 2007 | 3:00 PM | H | Express (U-15G) | 3 - 0 | Rockport | |
| Season | Sunday | November 18, 2007 | 3:00 PM | A | GP United (U-15G) | 4 - 2 | GP Soccer Field #3 | |
| Number of games: 8 | ||||||||
CBYSA |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2007 Coastal Bend Youth Soccer Association. All rights reserved
Questions? Comments? e-mail 3rdvp@cbysasoccer.org
Last updated at Fri Nov 23 14:22:19 CST 2007 with TSSS 5.0.3.820