Tri-City ING (U-15G) - Team
Sylvia Schneider
(Girls U15 DII) Wins: 1, Losses: 7, Ties: 0, Percentage: 0.125 Details
| Contact Information | |||
| Name | Title | Contact Number | |
| Sylvia Schneider | U15G TCYSL | 758-8365 | chevygasser64@yahoo.com |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Sunday | September 9, 2007 | 3:00 PM | A | GP United (U-15G) | 11 - 1 | GP Soccer Field #3 | |
| Season | Sunday | September 23, 2007 | 3:00 PM | H | Express (U-15G) | 1 - 2 | Ingleside | |
| Season | Saturday | October 6, 2007 | 4:00 PM | A | Express (U-15G) | 1 - 4 | Boys & Girls Club | |
| Season | Sunday | October 7, 2007 | 3:00 PM | H | Tri-City RF (U-15G) | 2 - 6 | Ingleside | |
| Season | Sunday | October 14, 2007 | 1:00 PM | H | GP United (U-15G) | 1 - 9 | Ingleside | |
| Season | Sunday | October 28, 2007 | 3:00 PM | A | Tri-City RF (U-15G) | 5 - 3 | Rockport | |
| Season | Saturday | November 10, 2007 | 12:00 PM | A | Santa Fe (U-15G) | 4 - 1 | Pope Park | |
| Season | Sunday | November 11, 2007 | 4:00 PM | H | Santa Fe (U-15G) | 1 - 5 | Ingleside | |
| Number of games: 8 | ||||||||
CBYSA |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2007 Coastal Bend Youth Soccer Association. All rights reserved
Questions? Comments? e-mail 3rdvp@cbysasoccer.org
Last updated at Fri Nov 23 14:22:19 CST 2007 with TSSS 5.0.3.820