GP United (U-12B) Team Standings
| Schedule: Boys U12 Div II | |
| Rank: | 2 |
| Games Behind: | 2 |
| Wins: | 2 |
| Losses: | 2 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Forfeit Wins: | 0 |
| Forfeit Losses: | 0 |
| Total Points: | 12 |
| Points For: | 9 |
| Poinst Against: | 13 |
| Point Differential: | -4 |
| Percentage: | 0.500 |
| Games Played: | 4 |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Sunday | September 9, 2007 | 5:00 PM | H | Gulf Coast (U-12B) | 0 - 6 | GP Soccer Field #1 | |
| Season | Sunday | October 14, 2007 | 3:00 PM | H | Kingsville (U12B) | 7 - 1 | GP Soccer Field #1 | |
| Season | Thursday | October 25, 2007 | 6:00 PM | A | Gulf Coast (U-12B) | 5 - 0 | Waldron Complex GCSC | |
| Season | Sunday | November 4, 2007 | 12:00 PM | A | Kingsville (U12B) | 1 - 2 | Kingsville | |
| Number of games: 4 | ||||||||
| Schedule: U12/13 Boys Friendlies | |
| Rank: | 3 |
| Games Behind: | 1.5 |
| Wins: | 0 |
| Losses: | 2 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Forfeit Wins: | 0 |
| Forfeit Losses: | 0 |
| Total Points: | 0 |
| Points For: | 0 |
| Poinst Against: | 10 |
| Point Differential: | -10 |
| Percentage: | 0.00 |
| Games Played: | 2 |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Thursday | September 27, 2007 | 5:00 PM | H | GP United (U-13B) | 0 - 5 | GP Soccer Field #1 | |
| Season | Saturday | October 27, 2007 | 1:30 PM | A | Padre (U-13B) | 5 - 0 | Bill Witt #2 | |
| Season | Saturday | November 10, 2007 | 3:00 PM | H | Santa Fe (U-13B) | ? - ? | GP Soccer Field #1 | |
| Number of games: 3 | ||||||||
CBYSA |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2007 Coastal Bend Youth Soccer Association. All rights reserved
Questions? Comments? e-mail 3rdvp@cbysasoccer.org
Last updated at Fri Nov 23 14:22:19 CST 2007 with TSSS 5.0.3.820