Santa Fe (U-15B) - Team
Tammy Bender
(Boys U15 DII) Wins: 3, Losses: 1, Ties: 0, Percentage: 0.750 Details
(U15-U16 Boys DII/Rec) Wins: 6, Losses: 0, Ties: 0, Percentage: 1.00 Details
| Contact Information | |||
| Name | Title | Contact Number | |
| Albert Moran | U15B Asst SFSC | 563-7898 | |
| Tammy Bender | U15B SFSC | 857-2903 | tbender1226@stx.rr.com |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 8, 2007 | 2:00 PM | H | Padre (U-16B) | 5 - 0 | Pope Park | |
| Season | Saturday | September 15, 2007 | 3:00 PM | A | Mathis (U-15B) Rec | 0 - 11 | Mathis | |
| Season | Sunday | October 7, 2007 | 3:00 PM | A | Gulf Coast (U-15B) Rec | 0 - 8 | Peary Place Back | |
| Season | Saturday | October 13, 2007 | 2:00 PM | H | Express (U-15B) | 5 - 1 | Pope Park | |
| Season | Sunday | October 21, 2007 | 3:00 PM | A | Padre (U-15B) | 2 - 1 | Bill Witt #1 | |
| Season | Saturday | October 27, 2007 | 3:00 PM | A | Padre (U-16B) | 0 - 6 | Bill Witt #1 | |
| Season | Saturday | November 3, 2007 | 2:00 PM | H | Gulf Coast (U-15B) Rec | 5 - 2 | Pope Park | |
| Season | Sunday | November 4, 2007 | 3:00 PM | H | Mathis (U-15B) Rec | 12 - 0 | Pope Park | |
| Season | Sunday | November 11, 2007 | 3:00 PM | H | Padre (U-15B) | 3 - 2 | Pope Park | |
| Season | Sunday | November 18, 2007 | 1:00 PM | A | Express (U-15B) | 1 - 3 | Boys & Girls Club | |
| Number of games: 10 | ||||||||
CBYSA |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2007 Coastal Bend Youth Soccer Association. All rights reserved
Questions? Comments? e-mail 3rdvp@cbysasoccer.org
Last updated at Fri Nov 23 14:22:19 CST 2007 with TSSS 5.0.3.820