Tri-City RF (U19G) - Team
Lee Green
(Girls U17-U19) Wins: 2, Losses: 1, Ties: 0, Percentage: 0.667 Details
| Contact Information | |||
| Name | Title | Contact Number | |
| Lee Green | U19G RF | 729-6009 | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Sunday | September 9, 2007 | 3:00 PM | A | Beeville (U-17G) | 0 - 4 | Beeville Veterans Memorial Park | |
| Season | Sunday | September 16, 2007 | 4:00 PM | A | Kingsville (U-17G) | 4 - 2 | Kingsville | |
| Season | Sunday | October 7, 2007 | 4:00 PM | H | Great Western (U-18G) | 4 - 2 | Rockport | |
| Season | Sunday | October 14, 2007 | 4:00 PM | H | Kingsville (U-17G) | 3 - 4 | Rockport | |
| Season | Sunday | October 21, 2007 | 4:00 PM | H | Beeville (U-17G) | 6 - 0 | Rockport | |
| Season | Sunday | October 28, 2007 | 4:00 PM | A | Great Western (U-18G) | 0 - 1 | La Bonte Park | |
| Season | Sunday | November 4, 2007 | 1:00 PM | A | GP United (U19G) | 5 - 4 | GP Soccer Field #1 | |
| Season | Sunday | November 18, 2007 | 1:00 PM | H | GP United (U19G) | 5 - 1 | Rockport | |
| Number of games: 8 | ||||||||
CBYSA |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2007 Coastal Bend Youth Soccer Association. All rights reserved
Questions? Comments? e-mail 3rdvp@cbysasoccer.org
Last updated at Fri Nov 23 14:22:19 CST 2007 with TSSS 5.0.3.820