San Patricio (U-12B) Rec - Team
Mauricio Moreno
(Boys U12 Rec Bracket A) Wins: 0, Losses: 2, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Contact Number | |
| Mauricio Moreno | U12B Rec SPYSA | 437-9395 | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 22, 2007 | 5:00 PM | A | Great Western #3 (U-12B) Rec | ? - ? | La Bonte Park | |
| Season | Saturday | October 6, 2007 | 2:00 PM | H | Gulf Coast (U-12B) Rec | ? - ? | Rob & Bessie Welder Park | |
| Season | Saturday | October 13, 2007 | 12:30 PM | A | Tri-City (U-12B) Rec | ? - ? | Ingleside | |
| Season | Saturday | October 20, 2007 | 2:00 PM | H | George West (U-12B) Rec | ? - ? | Rob & Bessie Welder Park | |
| Season | Sunday | October 21, 2007 | 2:00 PM | H | Great Western #1 (U-12B) Rec | 0 - 2 | Rob & Bessie Welder Park | |
| Season | Saturday | October 27, 2007 | 2:00 PM | H | Tri-City (U-12B) Rec | ? - ? | Rob & Bessie Welder Park | |
| Season | Saturday | November 3, 2007 | 4:30 PM | A | GP United (U-12B) Rec | 5 - 1 | GP Soccer Field #1 | |
| Number of games: 7 | ||||||||
CBYSA |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2007 Coastal Bend Youth Soccer Association. All rights reserved
Questions? Comments? e-mail 3rdvp@cbysasoccer.org
Last updated at Fri Nov 23 14:22:19 CST 2007 with TSSS 5.0.3.820