Beeville (U-13G) Rec Team Standings
| Schedule: Girls U13 Rec | |
| Rank: | 1 |
| Games Behind: | 0 |
| Wins: | 0 |
| Losses: | 0 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Forfeit Wins: | 0 |
| Forfeit Losses: | 0 |
| Total Points: | 0 |
| Points For: | 0 |
| Poinst Against: | 0 |
| Point Differential: | 0 |
| Percentage: | 0.00 |
| Games Played: | 0 |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Sunday | September 16, 2007 | 3:00 PM | A | Santa Fe (U-13G) Rec | ? - ? | Pope Park | |
| Season | Saturday | November 10, 2007 | 10:00 AM | H | Santa Fe (U-13G) Rec | ? - ? | Beeville Veterans Memorial Park | |
| Number of games: 2 | ||||||||
| Schedule: Girls U13/14 DII/Rec | |
| Rank: | 2 |
| Games Behind: | 2 |
| Wins: | 0 |
| Losses: | 4 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Forfeit Wins: | 0 |
| Forfeit Losses: | 0 |
| Total Points: | 0 |
| Points For: | 2 |
| Poinst Against: | 24 |
| Point Differential: | -22 |
| Percentage: | 0.00 |
| Games Played: | 4 |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 22, 2007 | 6:00 AM | A | Beeville (U-14G) | 6 - 0 | Beeville Veterans Memorial Park | |
| Season | Sunday | September 23, 2007 | 1:00 PM | H | Padre (U-13G) | 0 - 5 | Beeville MLK Complex | |
| Season | Saturday | October 6, 2007 | 3:00 PM | H | Gulf Coast (U-13G) | 2 - 7 | Beeville MLK Complex | |
| Season | Saturday | October 13, 2007 | 12:00 PM | H | GP United (U-13G) | ? - ? | Beeville MLK Complex | |
| Season | Sunday | October 28, 2007 | 2:00 PM | A | Beeville (U-14G) | 6 - 0 | Beeville Veterans Memorial Park | |
| Season | Saturday | November 3, 2007 | 2:00 PM | A | Kingsville (U-13G) | ? - ? | Kingsville | |
| Number of games: 6 | ||||||||
CBYSA |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2007 Coastal Bend Youth Soccer Association. All rights reserved
Questions? Comments? e-mail 3rdvp@cbysasoccer.org
Last updated at Fri Nov 23 14:22:19 CST 2007 with TSSS 5.0.3.820