Contacts | Schedules

Rockport - Field

Directions:
From Corpus Christi: Take Crosstown/TX-286 N merge onto I37 S to HWY-181 towards Portland. Follow TX-35(Bypass) N towards Rockport. Exit FM 2165. Turn right on FM 2165 and follow approximately 0.9 miles. Rockport Memorial Park will be on your right.

 
Contact Information
Name Title Contact Number E-Mail
There are no contacts to display

 
Schedule: Master Schedule
Type Day Date Time Home Team Away Team Field Score (H - A) Officials
Season Sun 9/9/2007 3:00 PM Tri-City RF (U-18B) Arsenal GWSL (U-18B) Rockport 2 - 8
Season Sun 9/23/2007 3:00 PM Tri-City RF (U-15G) GP United (U-15G) Rockport 0 - 3
Season Sun 10/7/2007 1:00 PM Tri-City RF (U-18B) San Patricio (U-19B) Rockport 15 - 1
Season Sun 10/7/2007 4:00 PM Tri-City RF (U19G) Great Western (U-18G) Rockport 4 - 2
Season Sun 10/14/2007 4:00 PM Tri-City RF (U19G) Kingsville (U-17G) Rockport 3 - 4
Season Sun 10/21/2007 4:00 PM Tri-City RF (U19G) Beeville (U-17G) Rockport 6 - 0
Season Sat 10/27/2007 1:30 PM Tri-City Ing (U-13G) Rec Port Aransas (U-12G) Rec Rockport 1 - 4
Season Sun 10/28/2007 3:00 PM Tri-City RF (U-15G) Tri-City ING (U-15G) Rockport 5 - 3
Season Sat 11/3/2007 4:00 PM Tri-City RF (U-15G) Santa Fe (U-15G) Rockport 1 - 4
Season Sun 11/4/2007 1:00 PM Tri-City RF (U-18B) Beeville (U-18B) Rockport 4 - 0
Season Sun 11/11/2007 1:00 PM Tri-City RF (U-18B) Santa Fe (U-18B) Rockport 1 - 5
Season Sun 11/11/2007 3:00 PM Tri-City RF (U-15G) Express (U-15G) Rockport 3 - 0
Season Sun 11/18/2007 1:00 PM Tri-City RF (U19G) GP United (U19G) Rockport 5 - 1
Number of games: 13