Coastal Bend Youth Soccer Association Fields
| Name | Description | Directions | ||||
| Alice Field #8 | ||||||
| Beeville | See Beeville MLK Complex or Beeville Veterans Memorial Park | |||||
| Beeville MLK Complex | U11 DII and U12 Rec teams Map to MLK Park | From Corpus take HWY 37 North. Take FM-534(exit 47) and turn right for 5 miles. Turn Left on FM-796 for 4.4 miles then turn right onto US-59 for 7.3 miles into Beeville. Turn Right at S. Quinn St. MLK Park will be on your left next to the swimming pool. |
||||
| Beeville Veterans Memorial Park | U13 and above Map to Veterans Memorial Park | From Corpus take HWY 37 North. Take FM-534(exit 47) and turn right for 5 miles. Turn Left on FM-796 for 4.4 miles then turn right onto US-59 for 7.3 miles into Beeville. Turn Left at N. Minnesota St. Veterans Memorial Park will be down the road on your left. |
||||
| Bill Witt #1 | ||||||
| Bill Witt #10 | ||||||
| Bill Witt #11 | ||||||
| Bill Witt #12 | ||||||
| Bill Witt #2 | ||||||
| Bill Witt #3 | ||||||
| Bill Witt #4 | ||||||
| Bill Witt Park | Map to Fields | From Interstate 37 Take the SPID/NAS (Hwy 358) exit to Staples and go right on Staples. Take Staples to Yorktown and turn left. Bill Witt fields will be a short distance down on your right. From Hwy 35 (Rockport Area) Take Crosstown to SPID to Staples. Exit Staples and turn Right. Take Staples to Yorktown turn Left on Yorktown. Bill Witt fields will be a short distance down on your right. Field Diagram Complex Map |
||||
| Boys & Girls Club | ||||||
| Bye 1 | ||||||
| Bye 2 | ||||||
| Bye 3 | ||||||
| GP Soccer Field #1 | Gregory Portland | |||||
| GP Soccer Field #2 | Gregory Portland | |||||
| GP Soccer Field #3 | Gregory Portland | |||||
| GP U10 #1 | ||||||
| Gregory Portland | Map to Fields | From Interstate 37 (Corpus Christi) Take Hwy 35 East to Portland. Exit Wildcat Dr and turn left. Turn right on Memorial Pkwy, then turn right onto Redwood Dr. Fields will be on your left.
From Victoria/East of Portland Take Hwy 35 West to Portland, exit Buddy Ganem Dr. Stay on access road and turn right at Billy G Webb Dr (turns into Redwood Dr.) Fields will be on your right. |
||||
| Gulf Coast SC | See Peary Place Front/Back or Waldron Complex/U10 | |||||
| Ingleside | FROM Corpus Christi Take Hwy 35 Bypass East thru Portland. Exit HWY 361 S. to Ingleside. Follow 361 S. into Ingleside. Simmons Skate Park/Soccer Fields will be on your Right.
From Victoria/Rockport/East of Ingleside Take Hwy 35 Bypass West exit HWY 361 S. or Business 35/N. & S. Commerce St. to Ingleside exit HWY 361 N. Follow HWY 361 into Ingleside. Simmons Skate Park/Soccer Fields will be on your Right from HWY 35 Bypass or on your Left if coming from HWY 35/S. Commerce St. |
|||||
| Ingleside U10 | ||||||
| Kingsville | Map from Corpus Christi to Kleberg Park, Kingsville br> Click Here | |||||
| La Bonte Park | ||||||
| Mathis | Map to Mathis | If you are coming from Beeville stay on Highway 359 through the town and it will be the last street to the left before exiting the city limits.
If your coming from Corpus Christi you have to get off at exit 34, take the underpass, and continue following the road until you get to the West 359 sign. Directions from there are the same as if coming from Beeville. |
||||
| Peary Place Back | Map to Fields | From Interstate 37 take NAS-Ccad/Padre Island Drive Exit. Continue approximately 12.5 - 13 mi. Exit Ennis Joslin Rd/Paul Jones Ave. Continue on access road about 1.1 mi, Peary Place will be on your right. From Padre Island/Flour Bluff take S Padre Island Dr(SPID) Northwest(towards Corpus). Exit Paul Jones Ave. Take the U-turn under the overpass. Peary Place will be on your right. |
||||
| Pope Park | Southbound I-37 Turn right onto Shoreline BLVD and continue onto Ocean Drive (3.1 miles) Turn right onto Doddridge (0.4 miles) Turn left onto South Alameda St. (0.4 miles) Turn right onto Bermuda Pl. (0.2 miles) DO NOT PARK ON DRIFTWOOD
From SPID(HWY 358) Exit Weber Rd. north bound (toward Corpus Christi Bay) (0.7 miles) Turn right onto South Staples St. (0.5 miles) Turn left onto Hamlin (0.2 miles) DO NOT PARK ON DRIFTWOOD |
|||||
| Pope Park U10 | ||||||
| Port A Community Park | U-10 and Below games only Map to Park | DIRECTIONS: From Ferry: When you get off the ferry, make a right at the first signal light. This road is Cutt Off Road. Go down till you pass the car wash. First road after the car wash make a sharp right. This will take you to our Community Park. From Corpus: Come in on Hwy 361. At the signal light located on Alister and Ave G you will make a left. Shortly after after the snow cone shop you will make a left on to Ross Ave. There will also be signs directing you to the Community Park/Pool. The U10 & U8 fields are all the way to the back of the park behind the Little League baseball fields. The U6 fields are behind the Little League baseball fields. | ||||
| Port Aransas | See ROBERTS POINT PARK or Port A Community Park | |||||
| Rob & Bessie Welder Park | Map to Park | From the Corpus area take Hwy 37 North to Hwy 77 North to Sinton. Take Hwy 181 North from Sinton. Fields will be 2-3 miles north on the right. | ||||
| Roberts Point Park | U-11 and Up games only Map to Park | Park located by the Ferry & public boat docks in Port Aransas. From Corpus take Hwy 361 to Port Aransas. Signal light at Ave G/Cuttoff Road take a left (going towards ferry). Signal light at Cuttoff Road and Cotter go straight and the fields are on the left. | ||||
| Rockport | From Corpus Christi: Take Crosstown/TX-286 N merge onto I37 S to HWY-181 towards Portland. Follow TX-35(Bypass) N towards Rockport. Exit FM 2165. Turn right on FM 2165 and follow approximately 0.9 miles. Rockport Memorial Park will be on your right. |
|||||
| Rockport U10 | ||||||
| San Patricio | See Rob & Bessie Welder Park | |||||
| Waldron Complex GCSC | Map to Fields | (Flour Bluff Fields) <<< Click Name for Map From Interstate 37 take NAS-Ccad/Padre Island Drive Exit. Continue approximately 15.5 - 16 mi. Exit Waldron Rd. Turn right at Waldron Rd - go 3.3 mi, Waldron Road Complex will be on your right. From Padre Island take S Padre Island Dr(SPID) Northwest(towards Corpus). Exit Waldron Rd. Turn left at Waldron Rd - go 3.3 mi, Waldron Road Complex will be on your right. | ||||
| Waldron U10 | (Flour Bluff Fields) <<< Click Name for Map From Interstate 37 take NAS-Ccad/Padre Island Drive Exit. Continue approximately 15.5 - 16 mi. Exit Waldron Rd. Turn right at Waldron Rd - go 3.3 mi, Waldron Road Complex will be on your right. From Padre Island take S Padre Island Dr(SPID) Northwest(towards Corpus). Exit Waldron Rd. Turn left at Waldron Rd - go 3.3 mi, Waldron Road Complex will be on your right. | |||||
| Number of Fields: 39 | ||||||
CBYSA |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2007 Coastal Bend Youth Soccer Association. All rights reserved
Questions? Comments? e-mail 3rdvp@cbysasoccer.org
Last updated at Fri Nov 23 14:22:19 CST 2007 with TSSS 5.0.3.820